<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Arsenic and Can It Harm You?</title>
	<atom:link href="http://watertestingblog.com/2008/02/05/what-is-arsenic-and-can-it-harm-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://watertestingblog.com/2008/02/05/what-is-arsenic-and-can-it-harm-you/</link>
	<description>Water quality, testing, and purification</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:05:45 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dangerous Arsenic Levels Found in Upstate NY Wells &#124; Drinking Water Quality, Testing, Filters and Purification</title>
		<link>http://watertestingblog.com/2008/02/05/what-is-arsenic-and-can-it-harm-you/comment-page-1/#comment-484</link>
		<dc:creator>Dangerous Arsenic Levels Found in Upstate NY Wells &#124; Drinking Water Quality, Testing, Filters and Purification</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/?p=10#comment-484</guid>
		<description>[...] dispense drinking water with arsenic in concentrations greater than 10 ppb as of January 2006. ( source [...]</description>
		<content:encoded><![CDATA[<p>[...] dispense drinking water with arsenic in concentrations greater than 10 ppb as of January 2006. ( source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Levels of Arsenic Exposure Lowers Resistance to Influenza &#124; Drinking Water Quality, Testing, Filters and Purification</title>
		<link>http://watertestingblog.com/2008/02/05/what-is-arsenic-and-can-it-harm-you/comment-page-1/#comment-469</link>
		<dc:creator>Low Levels of Arsenic Exposure Lowers Resistance to Influenza &#124; Drinking Water Quality, Testing, Filters and Purification</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/?p=10#comment-469</guid>
		<description>[...] What is Arsenic and Where Does It Come From? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Arsenic and Where Does It Come From? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsenic in Water and in the News Again &#124; Drinking Water Quality, Testing, Filters and Purification</title>
		<link>http://watertestingblog.com/2008/02/05/what-is-arsenic-and-can-it-harm-you/comment-page-1/#comment-455</link>
		<dc:creator>Arsenic in Water and in the News Again &#124; Drinking Water Quality, Testing, Filters and Purification</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/?p=10#comment-455</guid>
		<description>[...] really good this blog entry, though, because for once we find ourselves delivering GOOD news about arsenic in drinking water: Army Corps helps with arsenic removal systems RIO RANCHO, N.M. — The U.S. Army [...]</description>
		<content:encoded><![CDATA[<p>[...] really good this blog entry, though, because for once we find ourselves delivering GOOD news about arsenic in drinking water: Army Corps helps with arsenic removal systems RIO RANCHO, N.M. — The U.S. Army [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
