<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Primary Drinking Water Standards</title>
	<atom:link href="http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/</link>
	<description>Water quality, testing, and purification</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:05:45 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Iron in Water a Problem? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/comment-page-1/#comment-535</link>
		<dc:creator>Iron in Water a Problem? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/#comment-535</guid>
		<description>[...] drawbacks to the presence of iron in drinking water, it does not, at least according to the current Primary and Secondary Drinking Water Standards set forth by the USEPA, pose much of a health [...]</description>
		<content:encoded><![CDATA[<p>[...] drawbacks to the presence of iron in drinking water, it does not, at least according to the current Primary and Secondary Drinking Water Standards set forth by the USEPA, pose much of a health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drinking Water Quality, Testing, Filters and Purification &#187; Blog Archive &#187; Home Well Water Testing</title>
		<link>http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/comment-page-1/#comment-453</link>
		<dc:creator>Drinking Water Quality, Testing, Filters and Purification &#187; Blog Archive &#187; Home Well Water Testing</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/#comment-453</guid>
		<description>[...] contaminant levels in potable water. We have also taken the liberty of posting/linking both the Primary Drinking Water Standards and Secondary Drinking Water Standards on this [...]</description>
		<content:encoded><![CDATA[<p>[...] contaminant levels in potable water. We have also taken the liberty of posting/linking both the Primary Drinking Water Standards and Secondary Drinking Water Standards on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drinking Water Quality, Testing, Filters and Purification &#187; Blog Archive &#187; Gender Changing Pharmaceuticals in Drinking Water</title>
		<link>http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/comment-page-1/#comment-440</link>
		<dc:creator>Drinking Water Quality, Testing, Filters and Purification &#187; Blog Archive &#187; Gender Changing Pharmaceuticals in Drinking Water</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/#comment-440</guid>
		<description>[...] has two sets of established &#8217;standards&#8217; by which it judges drinking water quality: Primary and Secondary Drinking Water Standards. The first regulates known threats to human health such as [...]</description>
		<content:encoded><![CDATA[<p>[...] has two sets of established &#8217;standards&#8217; by which it judges drinking water quality: Primary and Secondary Drinking Water Standards. The first regulates known threats to human health such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Testing Information &#187; Blog Archive &#187; Iron in Drinking Water</title>
		<link>http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/comment-page-1/#comment-97</link>
		<dc:creator>Water Testing Information &#187; Blog Archive &#187; Iron in Drinking Water</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/07/16/primary-drinking-water-standards/#comment-97</guid>
		<description>[...] water to have an unpleasant taste, etc.  It does not, however, at least according to the current Primary and Secondary Drinking Water Standards set forth by the USEPA, pose a health [...]</description>
		<content:encoded><![CDATA[<p>[...] water to have an unpleasant taste, etc.  It does not, however, at least according to the current Primary and Secondary Drinking Water Standards set forth by the USEPA, pose a health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
