<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSF/ANSI Standard for Ultraviolet Microbiological Water Treatment Systems</title>
	<atom:link href="http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/</link>
	<description>Water quality, testing, and purification</description>
	<lastBuildDate>Fri, 18 May 2012 13:19:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NSF/ANSI Standard 55 Class A or Class B for Home UV Water Treatment Systems? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/comment-page-1/#comment-954</link>
		<dc:creator>NSF/ANSI Standard 55 Class A or Class B for Home UV Water Treatment Systems? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Mon, 01 Aug 2011 13:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/#comment-954</guid>
		<description>[...] than bore you by quoting the official definition of NSF/ANSI Standard 55 for Ultraviolet Microbiological Water Treatment Systems, we would like to point out a simple, yet often overlooked, truth that many people forget when [...]</description>
		<content:encoded><![CDATA[<p>[...] than bore you by quoting the official definition of NSF/ANSI Standard 55 for Ultraviolet Microbiological Water Treatment Systems, we would like to point out a simple, yet often overlooked, truth that many people forget when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to Look for in a Home UV Water Treatment System &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/comment-page-1/#comment-895</link>
		<dc:creator>What to Look for in a Home UV Water Treatment System &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Thu, 20 Jan 2011 13:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/#comment-895</guid>
		<description>[...] No simple answer exists for that question, but one thing we definitely suggest people look for&#8230; a UV water treatment system that bears the NSF Mark. Specifically, we suggest checking to see that any unit under consideration has certified to NSF Standard 55. [...]</description>
		<content:encoded><![CDATA[<p>[...] No simple answer exists for that question, but one thing we definitely suggest people look for&#8230; a UV water treatment system that bears the NSF Mark. Specifically, we suggest checking to see that any unit under consideration has certified to NSF Standard 55. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Testing at 9/11 Site in NYC? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/comment-page-1/#comment-821</link>
		<dc:creator>Water Testing at 9/11 Site in NYC? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Tue, 16 Nov 2010 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/#comment-821</guid>
		<description>[...] The Trojan UVMAX Pro10 Ultraviolet System and other larger models manufactured by Trojan UV work very well as add-ons to other water purification systems (i.e. reverse osmosis systems). Many of the models have undergone rigorous testing by independent laboratories and certified to NSF/ANSI STANDARD 055 &#8212; Ultraviolet Microbiological Water Treatment Systems. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Trojan UVMAX Pro10 Ultraviolet System and other larger models manufactured by Trojan UV work very well as add-ons to other water purification systems (i.e. reverse osmosis systems). Many of the models have undergone rigorous testing by independent laboratories and certified to NSF/ANSI STANDARD 055 &#8212; Ultraviolet Microbiological Water Treatment Systems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water quality data lower payette river &#124; Biogeochemical indicators of wetland water quality</title>
		<link>http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/comment-page-1/#comment-445</link>
		<dc:creator>Water quality data lower payette river &#124; Biogeochemical indicators of wetland water quality</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/04/nsfansi-standard-for-ultraviolet-microbiological-water-treatment-systems/#comment-445</guid>
		<description>[...] NSF/ANSI Standard for Ultraviolet Microbiological Water Treatment &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NSF/ANSI Standard for Ultraviolet Microbiological Water Treatment &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

