<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSF/ANSI Standard for Drinking Water Treatment Units &#8211; Aesthetic Effects</title>
	<atom:link href="http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/</link>
	<description>Water quality, testing, and purification</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NSF Certified Water Filter (HomePure AP-0930) a &#8216;Good Product&#8217;? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/comment-page-1/#comment-977</link>
		<dc:creator>NSF Certified Water Filter (HomePure AP-0930) a &#8216;Good Product&#8217;? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/#comment-977</guid>
		<description>[...] we looked at the NSF credentials supplied by Ric and saw that this unit has tested and certified to NSF/ANSI STANDARD 042 (Drinking Water Treatment Units &#8211; Aesthetic Effects) for the reduction of chlorine taste and odor as well as NSF/ANSI STANDARD 053 (Drinking Water [...]</description>
		<content:encoded><![CDATA[<p>[...] we looked at the NSF credentials supplied by Ric and saw that this unit has tested and certified to NSF/ANSI STANDARD 042 (Drinking Water Treatment Units &#8211; Aesthetic Effects) for the reduction of chlorine taste and odor as well as NSF/ANSI STANDARD 053 (Drinking Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bacteria Found in College Water Supply &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/comment-page-1/#comment-793</link>
		<dc:creator>Bacteria Found in College Water Supply &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Fri, 29 Oct 2010 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/#comment-793</guid>
		<description>[...] used with the UltraCarb ceramic filter candle, these units test and certify to NSF 42, NSF 53 and World Health Organization [...]</description>
		<content:encoded><![CDATA[<p>[...] used with the UltraCarb ceramic filter candle, these units test and certify to NSF 42, NSF 53 and World Health Organization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question: Water Filter to Remove Alachlor &#38; Benzene? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/comment-page-1/#comment-692</link>
		<dc:creator>Question: Water Filter to Remove Alachlor &#38; Benzene? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/#comment-692</guid>
		<description>[...] to NSF/ANSI 42 (aesthetic) and NSF/ANSI 53 (health-related), the Aquasana Countertop AQ-4000 Dual Filter Water [...]</description>
		<content:encoded><![CDATA[<p>[...] to NSF/ANSI 42 (aesthetic) and NSF/ANSI 53 (health-related), the Aquasana Countertop AQ-4000 Dual Filter Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summary of NSF Water Filter Standards &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/comment-page-1/#comment-688</link>
		<dc:creator>Summary of NSF Water Filter Standards &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/05/nsfansi-standard-for-drinking-water-treatment-units-aesthetic-effects/#comment-688</guid>
		<description>[...] NSF/ANSI Standard 42: Drinking water filtration systems that are certified to this standard remove chlorine and sediment/particles from water for the purpose of improving its look, smell and taste. The design of these filter do NOT lend themselves to the removal or reduction of health-related contaminants. [...]</description>
		<content:encoded><![CDATA[<p>[...] NSF/ANSI Standard 42: Drinking water filtration systems that are certified to this standard remove chlorine and sediment/particles from water for the purpose of improving its look, smell and taste. The design of these filter do NOT lend themselves to the removal or reduction of health-related contaminants. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

