<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSF/ANSI Standard for Drinking Water Treatment Units &#8211; Health Effects</title>
	<atom:link href="http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/</link>
	<description>Water quality, testing, and purification</description>
	<lastBuildDate>Fri, 18 May 2012 13:19:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chromium in Drinking Water Information &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/comment-page-1/#comment-996</link>
		<dc:creator>Chromium in Drinking Water Information &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/#comment-996</guid>
		<description>[...] Standard 53, Standard 58, and Standard 62. [...]</description>
		<content:encoded><![CDATA[<p>[...] Standard 53, Standard 58, and Standard 62. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSF Certified Water Filter (HomePure AP-0930) a &#8216;Good Product&#8217;? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/comment-page-1/#comment-993</link>
		<dc:creator>NSF Certified Water Filter (HomePure AP-0930) a &#8216;Good Product&#8217;? &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/#comment-993</guid>
		<description>[...] Treatment Units &#8211; Aesthetic Effects) for the reduction of chlorine taste and odor as well as NSF/ANSI STANDARD 053 (Drinking Water Treatment Units &#8211; Health Effects) for the reduction of volatile organic compounds [...]</description>
		<content:encoded><![CDATA[<p>[...] Treatment Units &#8211; Aesthetic Effects) for the reduction of chlorine taste and odor as well as NSF/ANSI STANDARD 053 (Drinking Water Treatment Units &#8211; Health Effects) for the reduction of volatile organic compounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brita &#8220;On Tap&#8221; Water Filter &#8212; a Simple Solution &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</title>
		<link>http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/comment-page-1/#comment-745</link>
		<dc:creator>Brita &#8220;On Tap&#8221; Water Filter &#8212; a Simple Solution &#124; Water Quality: Testing, Filters for, and Purification of Drinking, Ground and Pool Water</dc:creator>
		<pubDate>Mon, 27 Sep 2010 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://watertestingblog.com/2008/12/07/nsfansi-standard-for-drinking-water-treatment-units-health-effects/#comment-745</guid>
		<description>[...] claims the &#8220;On Tap&#8221; filter has successfully tested to NSF/ANSI Standard No. 53 and should last for approximately 100 gallons. This means the filter should effectively remove or [...]</description>
		<content:encoded><![CDATA[<p>[...] claims the &#8220;On Tap&#8221; filter has successfully tested to NSF/ANSI Standard No. 53 and should last for approximately 100 gallons. This means the filter should effectively remove or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

